Drive Green
|
|
Thank you for your interest in the Drive Green Save Green program, a joint effort between City Center Parking and the Oregon Environmental Council. Monthly customers in this program receive a discount of $15 off the normal rate at participating locations. |
To qualify for the Drive Green Save Green program, you need to meet the following criteria:
- Drive one of the following hybrid vehicles having a city and/or highway fuel efficiency of 34 mpg or more * :
Make / Model City Gas Mileage Highway Gas Mileage Honda Insight 61 68 Toyota Prius 48 45 Honda Civic 40 45 Toyota Camry 33 34 Honda Accord 30 37 Ford Escape (2wd): 34 30 Mercury Mariner (2wd): 34 30 - The hybrid vehicle's registration must be in your name. Customer must provide a copy of the registration.
- Sign-up for monthly parking at one of our participating parking facilities
| Lot # | Name | Address |
|---|---|---|
| 317 | SW 3rd and Oak | 320 SW 3rd |
| 306 | 1130 SW Washington | 1130 SW Washington |
| 291 | 1515 SW Morrison | 1515 SW Morrison |
| 288 | SW 1st and Harrison | SW 1st and Harrison |
| 285 | 1926 W Burnside | 1926 W Burnside |
| 284 | NW 16th and Pettygrove | NW 16th and Pettygrove |
| 280 | 5550 SW Macadam | 5550 SW Macadam |
| 279 | 5100 SW Macadam | 5100 SW Macadam |
| 278 | 4380 SW Macadam | 4380 SW Macadam |
| 277 | 1608 NE 2nd Ave | 1608 NE 2nd Ave |
| 276 | 421 NW 13th Ave | 421 NW 13th Ave |
| 273 | Fish Block | NW 4th and Everett |
| 267 | NW 9th and Davis (SW Corner) | NW 9th and Davis (SW Corner) |
| 260 | Chevron | 1414 SW Park Avenue |
| 259 | NW 5th and Couch | NW 5th and Couch |
| 254 | Swiss Cleaners | SW 3rd and Taylor |
| 252 | NW 23rd and Savier | NW 23rd and Savier |
| 249 | Deluxe Hotel | SW 15th and Taylor |
| 239 | N Interstate Ave and NE Oregon St | N Interstate Ave and NE Oregon St |
| 230 | 1717 SW Madison | 1717 SW Madison |
| 224 | 100 SW Broadway | 100 SW Broadway |
| 221 | 1201 Building | 1201 NE Lloyd Blvd |
| 219 | NW 13th and Glisan | NW 13th and Glisan |
| 217 | Powell's Books | NW 11th and Burnside |
| 216 | Brewery Blocks | NW 13th and Couch |
| 212 | 1000 Broadway Garage | 1000 SW Broadway |
| 211 | Fox Tower | SW Broadway and Taylor |
| 204 | Lindsay Building | SW 1st and Morrison |
| 194 | NW 14th Ave and Irving St | NW 14th Ave and Irving St |
| 177 | Pearl Garage | 1111 NW Davis |
| 176 | 5310 SW Macadam | 5310 SW Macadam |
| 171 | 322 NW 23rd and Flanders - SE Corner | 322 NW 23rd and Flanders |
| 170 | SW 1st and Yamhill | SW 1st and Yamhill |
| 167 | 2326 NW Lovejoy | 2326 NW Lovejoy |
| 160 | Riviera Plaza | SW 1st and Market |
| 157 | SW 13th and Washington | 441 SW 13th |
| 149 | NW 4th and Everett | NW 4th and Everett |
| 143 | 201 SW Salmon | 201 SW Salmon |
| 141 | Pacific 1st Federal Building | 851 SW 6th |
| 140 | CYAN/PDX | 1720 SW 4th Ave |
| 138 | NW 10th and Couch | NW 10th and Couch |
| 135 | Import Plaza | 90 NW Davis |
| 134 | Smokestack | 150 NW Davis |
| 132 | Medical / Dental Building | 833 SW 11th Ave |
| 130 | NW 5th and Everett Garage | NW 5th and Everett |
| 127 | Ivy Press Building | SW 10th and Salmon |
| 126 | SW 1st and Pine | 122 SW Pine |
| 123 | Washington Service Garage | 1232 SW Washington |
| 122 | SW Naito Parkway and Oak | 325 SW Naito Parkway |
| 121 | Auditorium Garage | 1400 SW 4th |
| 120 | 1020 NW 9th Ave | 1020 NW 9th Ave |
| 119 | ATT/Cingular Center | 1600 SW 4th |
| 117 | Director Building | SW 3rd and Yamhill |
| 116 | SW Harrison and 3rd | 325 SW Harrison |
| 115 | St Mary's | 1600 SW 5th and Market |
| 114 | SW 2nd and Columbia | SW 2nd and Columbia |
| 112 | NW 15th and Everett | NW 15th and Everett |
| 111 | Union Bank of California | 707 SW Washington |
| 110 | 5th and 6th and Stark | 400 SW 6th Ave Building |
| 109 | SW 2nd and Main | 1124 SW 2nd Ave |
| 109 | SW 1st and Ash | 90 SW Ash |
| 105 | SW 4th and Ankeny | 12 SW 4th |
| 104 | Lincoln Place | 1602 SW Taylor |
| 103 | SW 1st and Ankeny | SW 1st and Ankeny |
| 102 | NW Park and Glisan | 804 NW Glisan |
| 098 | 5th Avenue Building | 420 SW Clay |
| 096 | SW Naito Parkway | 811 SW Naito Parkway |
| 094 | SW 3rd and Ash | 108 SW 3rd |
| 093 | 1300 SW Park Avenue | 1300 SW Park Avenue |
| 092 | NW 23rd and Glisan to Hoyt | NW 23rd and Glisan |
| 091 | SW 12th and Salmon | 1120 SW Salmon St |
| 090 | Ongford Apartments | SW 10th and Clay |
| 089 | Union Station | 720 NW Lovejoy Court |
| 088 | SW 3rd and Stark | 232 SW 3rd |
| 087 | NW 6th and Davis | 530 NW Davis |
| 086 | 1800 SW 4th and Montgomery | 1800 SW 4th and Montgomery |
| 085 | Market Square | 532 SW Market |
| 083 | Columbia Square | SW 1st and Jefferson |
| 081 | SW Columbia and 10th | 930 SW Columbia |
| 078 | Congress Center | 1025 SW 6th Ave |
| 077 | Broadway Garage | 632 SW Pine |
| 075 | SW Naito Parkway and Pine | 45 SW Pine |
| 074 | SW 20th Place and Morrison | 735 SW 20th Place |
| 073 | NW 3rd and Everett | 238 NW 3rd |
| 072 | SW 11th and Columbia | 1110 SW Columbia |
| 070 | Parkside Center | 2020 SW 4th |
| 069 | 1130 SW Market | 1130 SW Market |
| 067 | SW 10th and Washington | 950 SW Washington |
| 066 | SW 4th and College | SW 4th and College |
| 065 | US Bancorp | 121 SW 4th and Pine |
| 064 | US Bank Plaza | 111 SW 5th Avenue |
| 063 | 520 SW 10th | 520 SW 10th |
| 062 | Crown Plaza | 120 SW Clay |
| 059 | Jackson Tower Building | 630 SW Yamhill |
| 058 | Terminal Sales Building | 1201 SW Yamhill |
| 057 | Mohawk Building | 721 SW 2nd |
| 056 | Morgan Building | 720 SW Washington |
| 054 | Umpqua Plaza | SW Naito Parkway and Columbia |
| 053 | SW 1st and Columbia | SW 1st and Columbia |
| 052 | 1005 SW Main | 1005 SW Main |


