Drive Green
|
|
Thank you for your interest in the Drive Green Save Green program, a joint effort between City Center Parking and the Oregon Environmental Council. Monthly customers in this program receive a discount of $15 off the normal rate at participating locations. |
To qualify for the Drive Green Save Green program, you need to meet the following criteria:
- Drive one of the following hybrid vehicles having a city and/or highway fuel efficiency of 34 mpg or more * :
Make / Model City Gas Mileage Highway Gas Mileage Honda Insight 61 68 Toyota Prius 48 45 Honda Civic 40 45 Toyota Camry 33 34 Honda Accord 30 37 Ford Escape (2wd): 34 30 Mercury Mariner (2wd): 34 30 - The hybrid vehicle's registration must be in your name. Customer must provide a copy of the registration.
- Sign-up for monthly parking at one of our participating parking facilities
| Lot # | Name | Address |
|---|---|---|
| 224 | 100 SW Broadway | 100 SW Broadway |
| 212 | 1000 Broadway Garage | 1000 SW Broadway |
| 052 | 1005 SW Main | 1005 SW Main |
| 120 | 1020 NW 9th Ave | 1020 NW 9th Ave |
| 020 | 1027 SW Salmon | 1027 SW Salmon |
| 069 | 1130 SW Market | 1130 SW Market |
| 306 | 1130 SW Washington | 1130 SW Washington |
| 221 | 1201 Building | 1201 NE Lloyd Blvd |
| 030 | 12W | 1201 SW Washington |
| 093 | 1300 SW Park Avenue | 1300 SW Park Avenue |
| 034 | 1313 W Burnside | 1313 W Burnside |
| 042 | 15 NW 9th | 15 NW 9th |
| 291 | 1515 SW Morrison | 1515 SW Morrison |
| 277 | 1608 NE 2nd Ave | 1608 NE 2nd Ave |
| 230 | 1717 SW Madison | 1717 SW Madison |
| 086 | 1800 SW 4th and Montgomery | 1800 SW 4th and Montgomery |
| 285 | 1926 W Burnside | 1926 W Burnside |
| 143 | 201 SW Salmon | 201 SW Salmon |
| 049 | 230 SW Second and Oak | 230 SW Second |
| 167 | 2326 NW Lovejoy | 2326 NW Lovejoy |
| 171 | 322 NW 23rd and Flanders - SE Corner | 322 NW 23rd and Flanders |
| 015 | 340 SW 5th | 340 SW 5th |
| 276 | 421 NW 13th Ave | 421 NW 13th Ave |
| 278 | 4380 SW Macadam | 4380 SW Macadam |
| 279 | 5100 SW Macadam | 5100 SW Macadam |
| 063 | 520 SW 10th | 520 SW 10th |
| 176 | 5310 SW Macadam | 5310 SW Macadam |
| 280 | 5550 SW Macadam | 5550 SW Macadam |
| 110 | 5th and 6th and Stark | 400 SW 6th Ave Building |
| 098 | 5th Avenue Building | 420 SW Clay |
| 043 | 810 SW Oak | 810 SW Oak |
| 021 | 938 SW Taylor | 938 SW Taylor |
| 012 | 9th and Couch | 34 NW 9th |
| 119 | ATT/Cingular Center | 1600 SW 4th |
| 121 | Auditorium Garage | 1400 SW 4th |
| 216 | Brewery Blocks | NW 13th and Couch |
| 077 | Broadway Garage | 632 SW Pine |
| 011 | Central Plaza | 337 SW Alder |
| 260 | Chevron | 1414 SW Park Avenue |
| 083 | Columbia Square | SW 1st and Jefferson |
| 078 | Congress Center | 1025 SW 6th Ave |
| 062 | Crown Plaza | 120 SW Clay |
| 140 | CYAN/PDX | 1720 SW 4th Ave |
| 249 | Deluxe Hotel | SW 15th and Taylor |
| 117 | Director Building | SW 3rd and Yamhill |
| 036 | Embassy Suites | SW 4th and Oak |
| 273 | Fish Block | NW 4th and Everett |
| 211 | Fox Tower | SW Broadway and Taylor |
| 045 | Galleria Garage | SW 9th and Alder |
| 028 | Harrison Square | 1800 SW 1st |
| 135 | Import Plaza | 90 NW Davis |
| 127 | Ivy Press Building | SW 10th and Salmon |
| 059 | Jackson Tower Building | 630 SW Yamhill |
| 023 | KOIN Center | 222 SW Columbia |
| 104 | Lincoln Place | 1602 SW Taylor |
| 204 | Lindsay Building | SW 1st and Morrison |
| 085 | Market Square | 532 SW Market |
| 132 | Medical / Dental Building | 833 SW 11th Ave |
| 047 | Metropolitan Garage | 515 SW Salmon St |
| 057 | Mohawk Building | 721 SW 2nd |
| 056 | Morgan Building | 720 SW Washington |
| 024 | Morrison Bridge Head | 433 Naito Parkway |
| 239 | N Interstate Ave and NE Oregon St | N Interstate Ave and NE Oregon St |
| 138 | NW 10th and Couch | NW 10th and Couch |
| 219 | NW 13th and Glisan | NW 13th and Glisan |
| 194 | NW 14th Ave and Irving St | NW 14th Ave and Irving St |
| 112 | NW 15th and Everett | NW 15th and Everett |
| 284 | NW 16th and Pettygrove | NW 16th and Pettygrove |
| 092 | NW 23rd and Glisan to Hoyt | NW 23rd and Glisan |
| 252 | NW 23rd and Savier | NW 23rd and Savier |
| 073 | NW 3rd and Everett | 238 NW 3rd |
| 149 | NW 4th and Everett | NW 4th and Everett |
| 026 | NW 4th and Glisan | 409 NW Glisan |
| 259 | NW 5th and Couch | NW 5th and Couch |
| 130 | NW 5th and Everett Garage | NW 5th and Everett |
| 087 | NW 6th and Davis | 530 NW Davis |
| 267 | NW 9th and Davis (SW Corner) | NW 9th and Davis (SW Corner) |
| 046 | NW Broadway And Couch | 823 NW Couch |
| 102 | NW Park and Glisan | 804 NW Glisan |
| 090 | Ongford Apartments | SW 10th and Clay |
| 141 | Pacific 1st Federal Building | 851 SW 6th |
| 070 | Parkside Center | 2020 SW 4th |
| 177 | Pearl Garage | 1111 NW Davis |
| 217 | Powell's Books | NW 11th and Burnside |
| 017 | Riverplace | 309 SW Montgomery |
| 160 | Riviera Plaza | SW 1st and Market |
| 134 | Smokestack | 150 NW Davis |
| 115 | St Mary's | 1600 SW 5th and Market |
| 050 | Standard Insurance Center | 337 SW Salmon |
| 035 | Standard Plaza | 1100 SW 6th |
| 051 | SW 10th and Main | SW 10th and Main |
| 067 | SW 10th and Washington | 950 SW Washington |
| 072 | SW 11th and Columbia | 1110 SW Columbia |
| 091 | SW 12th and Salmon | 1120 SW Salmon St |
| 013 | SW 12th and Yamhill | 804 SW 12th |
| 157 | SW 13th and Washington | 441 SW 13th |
| 103 | SW 1st and Ankeny | SW 1st and Ankeny |
| 109 | SW 1st and Ash | 90 SW Ash |
| 053 | SW 1st and Columbia | SW 1st and Columbia |
| 288 | SW 1st and Harrison | SW 1st and Harrison |


